| 主要翻译 | 
| map nnoun: Refers to person, place, thing, quality, etc.  |  (topographical plan) (地形图) | 地图  dì tú | 
|   | Do you have a map of Spain? | 
|   | 你有西班牙地图吗? | 
| map nnoun: Refers to person, place, thing, quality, etc.  |  (schematic plan of streets, etc.) (绘有街道等) | 地图  dì tú | 
|   | I have a map of New York that shows every street. | 
|   | 我有一张纽约地图,每条街都在上面。 | 
| map [sth]⇒ vtrtransitive verb: Verb taking a direct object--for example, "Say something." "She found the cat."  |  (draw up a topographical plan) | 绘制…的地形图  huì zhì de dì xíng tú | 
|   | The explorers were the first to map the interior of the continent. | 
|   | 这些探险者是第一批绘制大陆内部地图的人。 | 
| map to [sth] vi + prep |  (mathematics: mark out) (数学) | 映射到 
  | 
|   | The variable x maps to y. | 
|   | 变量 x 映射到 y。 | 
|   | 
| 其他翻译 | 
| map nnoun: Refers to person, place, thing, quality, etc.  |  (diagram) | 图示  tú shì | 
|   |   | 分布图  fēn bù tú | 
|   | She drew a map of the industrial process for the inspectors. | 
| map nnoun: Refers to person, place, thing, quality, etc.  |  (organization of genes) (生物学) | (遗传)图,图谱 
  | 
|   | The genetic map showed each and every gene. | 
| map⇒ vtrtransitive verb: Verb taking a direct object--for example, "Say something." "She found the cat."  |  (draw up a schematic plan) | 画出…的图表大纲  huà chū de tú biǎo dà gāng | 
|   | Let me map the development plan for you. | 
| map vtrtransitive verb: Verb taking a direct object--for example, "Say something." "She found the cat."  |  (locate a gene) | 绘制…的基因图谱  huì zhì de jī yīn tú pǔ | 
|   | They only mapped the genome of a fly a few years ago. |